Congratulations to all the medalists, overall winners and participants, we look forward to seeing you again in October at the AETA Open English 2024!
Medal Table
Position | Club | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1st | Crowborough | 34 | 19 | 14 | 154 |
2nd | Alton/Aldershot | 28 | 21 | 28 | 154 |
3rd | Camberley/Farnborough | 21 | 13 | 16 | 105 |
4th | Tonbridge | 11 | 12 | 5 | 62 |
5th | Uckfield/Heathfield | 0 | 3 | 6 | 12 |
6th | Cranbrook/Tenterden | 0 | 0 | 1 | 1 |
Division Results
Name | Gold | Gold School | Silver | Silver School | Bronze | Bronze School | Bronze 2 | Bronze 2 School |
---|---|---|---|---|---|---|---|---|
Under 9 Male White Belt Pattern | Roy Czop | Alton/Aldershot | Daniel Horri | Alton/Aldershot | Magnus Fox Longdon | Camberley/Farnborough | Alfie Binge | Crowborough |
Under 9 Male Yellow Belt Pattern | Harry Robinson | Tonbridge | Bertie Shaw | Crowborough | Callum Early | Cranbrook/Tenterden | ||
Under 9 Male White Belt Sparring (White Wristbands) | Oliver Williams | Alton/Aldershot | ||||||
Under 9 Male White/Yellow Belt Sparring (Yellow Wristbands) | Alfie Binge | Crowborough | Gabriel Akkaoui | Crowborough | Daniel Schreck | Crowborough | Daniel Horri | Alton/Aldershot |
Under 9 Male White Belt Sparring (Green Wristbands) | Roy Czop | Alton/Aldershot | Finley Swaine | Crowborough | ||||
Under 9 Male Yellow Belt Sparring (Green Wristbands) | Bertie Shaw | Crowborough | ||||||
Under 9 Male White/Yellow Belt Sparring (Blue Wristbands) | Harry Robinson | Tonbridge | ||||||
Under 9 Male Special Technique (White Wristbands) | Oliver Williams | Alton/Aldershot | Magnus Fox Longdon | Camberley/Farnborough | ||||
Under 9 Male Special Technique (Yellow Wristbands) | Kareem Johnson | Crowborough | Alfie Binge | Crowborough | Gabriel Akkaoui | Crowborough | ||
Under 9 Male Special Technique (Green Wristbands) | Roy Czop | Alton/Aldershot | Bertie Shaw | Crowborough | Brinley Jones | Uckfield/Heathfield | ||
Under 9 Male Special Technique (Blue Wristbands) | Harry Robinson | Tonbridge | Jaiden Cash | Alton/Aldershot | ||||
Under 9 Female White Belt Pattern | Beau Bell | Alton/Aldershot | Romy Horsley | Crowborough | Maisie Valentine | Crowborough | ||
Under 9 Female Yellow Belt Pattern | Alana Rackley | Alton/Aldershot | ||||||
Under 9 Female White Belt Sparring (White/Yellow Wristbands) | Maisie Valentine | Crowborough | ||||||
Under 9 Female White/Yellow Belt Sparring (Green/Blue Wristbands) | Alana Rackley | Alton/Aldershot | Beau Bell | Alton/Aldershot | ||||
Under 9 Female Special Technique (White/Yellow Wristbands) | Scarlett Dunn | Tonbridge | Maisie Valentine | Crowborough | ||||
Under 9 Female Special Technique (Green Wristbands) | Alana Rackley | Alton/Aldershot | Vivienne Gerrett | Uckfield/Heathfield | ||||
Under 9 Female Special Technique (Blue Wristbands) | Beau Bell | Alton/Aldershot | ||||||
9-11yrs Male White Belt Pattern | Moyukh Chaudhuri | Camberley/Farnborough | Ali Sharif | Camberley/Farnborough | Esmond Heath | Uckfield/Heathfield | Buddy Butcher | Camberley/Farnborough |
9-11yrs Male Yellow Belt Pattern | Daniel Welburn | Camberley/Farnborough | Oisin O'Dwyer | Tonbridge | Morgan Wright | Crowborough | Elliott Bourne | Camberley/Farnborough |
9-11yrs Male Green Belt Pattern * | Joshua Dunn | Tonbridge | Barnaby Cavell | Alton/Aldershot | Massimo Fabbri | Alton/Aldershot | Edward Frith | Alton/Aldershot |
9-11yrs Male Blue/Red Belt Pattern | Ben Heath | Alton/Aldershot | ||||||
9-11yrs Male White/Yellow Belt Sparring (White/Yellow Wristbands) | Morgan Wright | Crowborough | Oisin O'Dwyer | Tonbridge | Leon Stepien | Alton/Aldershot | Ali Sharif | Camberley/Farnborough |
9-11yrs Male Green Belt Sparring (White/Yellow Wristbands) | Lucas Jenkins | Crowborough | ||||||
9-11yrs Male White Belt Sparring (Green Wristbands) | Moyukh Chaudhuri | Camberley/Farnborough | ||||||
9-11yrs Male Yellow Belt Sparring (Green Wristbands) | Daniel Welburn | Camberley/Farnborough | Laurence Austen | Alton/Aldershot | ||||
9-11yrs Male Green Belt Sparring (Green Wristbands) | Tom Sumner | Alton/Aldershot | Emmanuel Warren | Alton/Aldershot | Thomas Wood | Crowborough | Edward Frith | Alton/Aldershot |
9-11yrs Male White/Yellow Belt Sparring (Blue/Red Wristbands) | Elliott Bourne | Camberley/Farnborough | Howard Heung | Alton/Aldershot | ||||
9-11yrs Male Green Belt Sparring (Blue Wristbands) | Barnaby Cavell | Alton/Aldershot | Massimo Fabbri | Alton/Aldershot | Tommy Sun | Crowborough | Isaac Cook | Uckfield/Heathfield |
9-11yrs Male Special Technique (Yellow Wristbands) | Morgan Wright | Crowborough | Lucas Jenkins | Crowborough | Oisin O'Dwyer | Tonbridge | Iz’haan Siddiq | Tonbridge |
9-11yrs Male Special Technique (Green Wristbands) | Thomas Wood | Crowborough | Joshua Dunn | Tonbridge | Ben Heath | Alton/Aldershot | ||
9-11yrs Male Special Technique (Blue Wristbands) | Ashley Williams | Camberley/Farnborough | Barnaby Cavell | Alton/Aldershot | Elliott Bourne | Camberley/Farnborough | Isaac Cook | Uckfield/Heathfield |
9-11yrs Female White Belt Pattern | Jayasri Papisetty | Camberley/Farnborough | Matilda Thompson | Uckfield/Heathfield | Rosie Williams | Alton/Aldershot | Anaya Akhtar | Camberley/Farnborough |
9-11yrs Female Yellow Belt Pattern | Ria Joshi Dani | Camberley/Farnborough | Alice Kerwin | Tonbridge | Diana Horri | Alton/Aldershot | Olivia Bassett | Alton/Aldershot |
9-11yrs Female Green/Blue Belt Pattern * | Bethany Swaine | Crowborough | Isobel Cuffe | Tonbridge | Inaayah Siddiq | Tonbridge | Imogen Cox | Crowborough |
9-11yrs Female Green Belt Sparring (White/Yellow Wristbands) | Sienna Dunn | Tonbridge | Emily Knapp | Alton/Aldershot | ||||
9-11yrs Female White/Yellow Belt Sparring (Yellow Wristbands) | Olivia Bassett | Alton/Aldershot | Rosie Williams | Alton/Aldershot | Alice Kerwin | Tonbridge | Jayasri Papisetty | Camberley/Farnborough |
9-11yrs Female White/Yellow Belt Sparring (Green/Blue Wristbands) | Diana Horri | Alton/Aldershot | Ria Joshi Dani | Camberley/Farnborough | Charlotte Lau | Camberley/Farnborough | Enaatam kaur Grewal | Camberley/Farnborough |
9-11yrs Female Green/Blue Belt Sparring (Green/Blue Wristbands) | Imogen Cox | Crowborough | Isobel Cuffe | Tonbridge | Bethany Swaine | Crowborough | Niamh Freeman | Alton/Aldershot |
9-11yrs Female Special Technique (White Wristbands) | Inaayah Siddiq | Tonbridge | ||||||
9-11yrs Female Special Technique (Yellow Wristbands) | Sienna Dunn | Tonbridge | Olivia Bassett | Alton/Aldershot | Emily Knapp | Alton/Aldershot | Jayasri Papisetty | Camberley/Farnborough |
9-11yrs Female Special Technique (Green Wristbands) | Diana Horri | Alton/Aldershot | Ria Joshi Dani | Camberley/Farnborough | Genevieve Gerrett | Uckfield/Heathfield | ||
9-11yrs Female Special Technique (Blue Wristbands) | Imogen Cox | Crowborough | Niamh Freeman | Alton/Aldershot | Isobel Cuffe | Tonbridge | Bethany Swaine | Crowborough |
12-14yrs Male White Belt Pattern | Adam Cowling | Crowborough | ||||||
12-14yrs Male Yellow Belt Pattern | Charlie Underwood | Alton/Aldershot | Bobby Grainger | Camberley/Farnborough | Albie Raynsford | Camberley/Farnborough | ||
12-14yrs Male Green Belt Pattern | Alarico IV Bustamante | Camberley/Farnborough | Jake Lota | Alton/Aldershot | Peter Bidgood | Alton/Aldershot | Rian Dowst | Alton/Aldershot |
12-14yrs Male Blue Belt Pattern | Lewis Billones | Camberley/Farnborough | Matthew Osterloh | Tonbridge | Carter Gritten | Alton/Aldershot | ||
12-14yrs Male Red Belt Pattern | Ryan Hosking-Potton | Crowborough | Owen Bourne | Camberley/Farnborough | Ayden Rackley | Alton/Aldershot | Oliver Wright | Crowborough |
12-14yrs Male White/Yellow Belt Sparring (-45kgs) | Albie Raynsford | Camberley/Farnborough | Charlie Underwood | Alton/Aldershot | ||||
12-14yrs Male Green Belt Sparring (-45kgs) | Rian Dowst | Alton/Aldershot | Peter Bidgood | Alton/Aldershot | ||||
12-14yrs Male Blue/Red Belt Sparring (-45kgs) | Ryan Hosking-Potton | Crowborough | Ayden Rackley | Alton/Aldershot | ||||
12-14yrs Male Yellow/Green Belt Sparring (-55kgs/-65kgs) | Alarico IV Bustamante | Camberley/Farnborough | Bobby Grainger | Camberley/Farnborough | Sebastian Palecki | Crowborough | Jake Lota | Alton/Aldershot |
12-14yrs Male Blue/Red Belt Sparring (-55kgs) | Oliver Wright | Crowborough | Matthew Osterloh | Tonbridge | Carter Gritten | Alton/Aldershot | Samuel Davis | Alton/Aldershot |
12-14yrs Male Blue/Red Belt Sparring (-65kgs/65kgs+) | Owen Bourne | Camberley/Farnborough | Oliver Cuffe | Tonbridge | ||||
12-14yrs Male White/Yellow/Green Belt Special Technique (-155cms) | Rian Dowst | Alton/Aldershot | Charlie Underwood | Alton/Aldershot | Peter Bidgood | Alton/Aldershot | ||
12-14yrs Male Blue/Red Belt Special Technique (-155cms) | Ryan Hosking-Potton | Crowborough | Ayden Rackley | Alton/Aldershot | Lewis Billones | Camberley/Farnborough | ||
12-14yrs Male White/Yellow/Green Belt Special Technique (155cms+) | Sebastian Palecki | Crowborough | Alarico IV Bustamante | Camberley/Farnborough | ||||
12-14yrs Male Blue/Red Belt Special Technique (155cms+) | Owen Bourne | Camberley/Farnborough | Matthew Osterloh | Tonbridge | Oliver Wright | Crowborough | ||
12-14yrs Female Yellow Belt Pattern | Megan Manz | Alton/Aldershot | ||||||
12-14yrs Female Blue Belt Pattern | Bayleigh Shubert | Tonbridge | Phoebe Kerwin | Tonbridge | Elspeth Sims | Alton/Aldershot | ||
12-14yrs Female Red Belt Pattern | Gaby Lear | Crowborough | Eloise Jenkins | Crowborough | ||||
12-14yrs Female Green Belt Pattern | Sofia Lee Moreno | Tonbridge | Abigail Rose | Alton/Aldershot | ||||
12-14yrs Female Yellow/Green Belt Sparring (-42kgs) | Megan Manz | Alton/Aldershot | ||||||
12-14yrs Female Yellow/Green Belt Sparring (-50kgs/-58kgs) | Chloe Warmington | Crowborough | ||||||
12-14yrs Female Blue/Red Belt Sparring (-50kgs/-58kgs) | Eloise Jenkins | Crowborough | Gaby Lear | Crowborough | Elspeth Sims | Alton/Aldershot | ||
12-14yrs Female Blue/Red Belt Sparring (58kgs+) | Bayleigh Shubert | Tonbridge | Charlotte Lowery | Crowborough | Juno Brown | Alton/Aldershot | ||
12-14yrs Female White/Yellow/Green Belt Special Technique (150cms+) | Chloe Warmington | Crowborough | Sofia Lee Moreno | Tonbridge | Niamh Dunlop | Uckfield/Heathfield | Megan Manz | Alton/Aldershot |
12-14yrs Female Blue/Red Belt Special Technique (150cms+) | Gaby Lear | Crowborough | Charlotte Lowery | Crowborough | ||||
15-17yrs Male White/Yellow Belt Pattern | Lewis Maftei | Camberley/Farnborough | Joshua Milloy | Crowborough | ||||
15-17yrs Male Green Belt Pattern | Milo Grant-Turton | Alton/Aldershot | ||||||
15-17yrs Male Blue/Red Belt Pattern | Dexter Williams | Crowborough | Harry Gardner | Crowborough | Jules Kinnear | Camberley/Farnborough | Connor Kinnear | Camberley/Farnborough |
15-17yrs Male Yellow/Green Belt Sparring (-65kgs) | Joshua Brucal | Camberley/Farnborough | Joshua Milloy | Crowborough | ||||
15-17yrs Male Blue/Red Belt Sparring (-65kgs) | Harry Gardner | Crowborough | Ben Bradford | Crowborough | ||||
15-17yrs Male Yellow/Green Belt Sparring (-75kgs/75kgs+) | Milo Grant-Turton | Alton/Aldershot | ||||||
15-17yrs Male Blue/Red Belt Sparring (-75kgs/75kgs+) | Dexter Williams | Crowborough | ||||||
15-17yrs Male White/Yellow/Green Belt Special Technique | Lewis Maftei | Camberley/Farnborough | ||||||
15-17yrs Male Blue/Red Belt Special Technique | Dexter Williams | Crowborough | Harry Gardner | Crowborough | Jules Kinnear | Camberley/Farnborough | Connor Kinnear | Camberley/Farnborough |
15-17yrs Female Yellow/Green/Blue Belt Pattern | Samara Anim | Crowborough | Mia Thurgood | Camberley/Farnborough | ||||
15-17yrs Female Red Belt Pattern | Abbie Rackley | Alton/Aldershot | Orla Ralph | Camberley/Farnborough | ||||
15-17yrs Female Blue/Red Belt Sparring (-55kgs) | Abbie Rackley | Alton/Aldershot | Samara Anim | Crowborough | ||||
15-17yrs Female Yellow/Blue/Red Belt Sparring (-65kgs/65kgs+) | Orla Ralph | Camberley/Farnborough | ||||||
15-17yrs Female Blue/Red Belt Special Technique | Samara Anim | Crowborough | Orla Ralph | Camberley/Farnborough | Wiktoria Radmacher | Crowborough | Abbie Rackley | Alton/Aldershot |
Adult Male White/Yellow Belt Pattern | David Milloy | Crowborough | ||||||
Adult Male Green/Blue Belt Pattern | Alarico III Bustamante | Camberley/Farnborough | Michael Montebello | Uckfield/Heathfield | Dan Warrington | Alton/Aldershot | ||
Adult Male Green/Blue Belt Sparring (-70kgs) | Alarico III Bustamante | Camberley/Farnborough | ||||||
Adult Male Green/Blue Belt Sparring (70kgs+) | Dan Warrington | Alton/Aldershot | ||||||
Adult Male White/Yellow Belt Sparring (80kgs+) | David Milloy | Crowborough | ||||||
Adult Male White/Yellow/Green Belt Power Test | Alarico III Bustamante | Camberley/Farnborough | David Milloy | Crowborough | Dan Warrington | Alton/Aldershot | Daniel Joseph Hollick | Alton/Aldershot |
Adult Female White Belt Pattern | Kateryna Bavykina | Alton/Aldershot | ||||||
Adult Female Yellow/Green/Blue Belt Pattern | Caroline Jenkins | Crowborough | Hanna Yarmakovich | Camberley/Farnborough | Sarah Seddon | Alton/Aldershot | ||
Adult Female White/Yellow Belt Sparring (-60kgs) | Sarah Seddon | Alton/Aldershot | Hanna Yarmakovich | Camberley/Farnborough | ||||
Adult Female Yellow/Green/Blue Belt Sparring (-60kgs/-70kgs) | Caroline Jenkins | Crowborough | ||||||
Adult Female White/Yellow/Green Belt Power Test | Daisy Malone | Crowborough | Sarah Seddon | Alton/Aldershot | ||||
Adult Female Blue/Red Belt Power Test | Caroline Jenkins | Crowborough | ||||||
Adult Female Yellow/Green Belt Sparring (Light/Middleweight) | Caroline Jenkins | Crowborough | Hanna Yarmakovich | Camberley/Farnborough | Sarah Seddon | Alton/Aldershot | ||
Adult Male Blue/Red Belt Pattern | Bradley Hazelden | Crowborough | Martin Norris | Uckfield/Heathfield | Samuel Kinson | Cranbrook/Tenterden |
Medals which count toward the overall medal tally are shown. Bronze medals in divisions of 3, 2nd Bronze medals in divisions of 4, Silver medals in divisions of 2 and Gold medals awarded in uncontested divisions are awarded to competitors but do not count towards medal tallies and are not recorded.
Individual Results
Under 9s Male
Roy Czop 3G (Alton/Aldershot)
Harry Robinson 3G (Tonbridge)
Under 9s Female
Alana Rackley 3G (Alton/Aldershot)
9-11 Male
Morgan Wright 2G 1B (Crowborough)
9-11 Female
Imogen Cox 2G 1B (Crowborough)
Diana Horri 2G 1B (Alton/Aldershot)
12-14 Male
Ryan Hosking-Potton 3G (Crowborough)
12-14 Female
Gaby Lear 2G 1S (Crowborough)
15-17 Male
Dexter Williams 3G (Crowborough)
15-17 Female
Samara Anim 2G 1S (Crowborough)
Adult Male
Alarico III Bustamante 3G (Camberley/Farnborough)
Adult Female
Caroline Jenkins 3G (Crowborough)